$3,350,000
- Bedrooms : 3
- Bathrooms Full : 2 Half : 2
- Year Built : 1983
- Floor Size : 2669.47 ft.²
- Land Size : 116.1 Acres
Description
The finest Equine facillity being offered to the public in the past couple of years. 25 box stalls. 72x210 indoor arena. 80x180 outdoor sand ring. 15 round steel turnout paddocks. Studd paddocks. Staff living quarters including 3 two bedroom appartments and offices. 12x36 equiptment storage shed. 12x36 hay shed and professional 5/8th mile training track. That is just the half of it. Overlooking this unbelievable 116 acre facility is an Executive 2650 sq. ft. three bedroom home with incredible Rocky Mountian vistas. Like new Bleached Oak kitchen with the highest quality appliances.So much more to view. Two car attached oversized heated and insulated garage. Fantastic landscaping with designed sitting areas from which to overlook this magnificent opperation. As well as the owners New 4 stall private stud barn. Only by viewing this Equine Treasure will you be able to see the complete value. There is no other comparable property on the market today yet the pricing is very agressive for the current market.
Features
| City/Town: | Rural Foothills M.D. | District: | |
|---|---|---|---|
| Type: | Residential Detached Single Fami | Style: | Hillside Bungalow |
| Total Sq. Ft: | 2669.47 ft2 | Land Size: | 116.1 Acres |
| Bedrooms: | 3 | Bathrooms: | 2.2 Full: 2 Half: 2 |
| Ensuite: | Yes | ||
| Street Type: | Home Faces: | East | |
| Lot Shape: | Foundation Type: | Concrete | |
| Heating Type: | Forced Air-2 | Heating Fuel: | Natural Gas |
| Status: | Active | Title to Land: | Freehold |
| Parking: | Double Garage Attached / Heated / Insulated / Over Sized | Living Room: | Main 7.3x4.8 |
| MLS#: | C3434615 | List Price: | $3,350,000 |
| Year Built: | 1983 | Possession Days: | 90 |
| Frontage In Metres: | 0 | Total Sq. Ft: | 2669.47 ft2 |
| Parking: | Double Garage Attached / Heated / Insulated / Over Sized | Cash to Mortgage: | $0 |
| Flooring: | Hardwood / Carpet / Other Tile | Fireplace: | Mantle / Stone Facing |
| Basement Type: | Full / Walkout | Basement Development: | Fully Finished |
| Features: | Broadloom-Upgraded / CEIL10 / Deck / Open Beam / Patio / Vaulted Ceiling | Site Influence: | Cross Fenced / Fenced / Landscaped / Private Setting / Rolling Land / Treed Lot / View Mountain / View / Race Track |
Request More Information
Zack Straker -
![]() |
|




