Bridlewood Real Estate CalgaryBridlewood real estate for sale in Calgary.
Bridlewood Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Bridlewood. Please use the search form on this website to refine your Bridlewood real estate listings search. » Bridlewood real estate listings in detailed format click here Found a total of 50 Matches |
Page 1 of 5. | Displaying 1 to 10.
Bridlewood Real Estate MLS® Number C3433667 | $673,978BRAND NEW, fully landscaped, adult ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Bridlewood Real Estate MLS® Number C3434064 | $670,800BRAND NEW, executive style, fully l...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Bridlewood Real Estate MLS® Number C3434214 | $665,200BRAND NEW, fully landscaped w/sprin...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Bridlewood Real Estate MLS® Number C3436834 | $650,000Absolutely stunning adult villa on ...More Details Listing Courtesy Of: SUTTON GROUP-CANWEST (VISTA)
Bridlewood Real Estate MLS® Number C3435240 | $579,900BRAND NEW, executive style, fully l...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Bridlewood Real Estate MLS® Number C3429121 | $574,900FULLY FINISHED Walk-out BUNGALOW on...More Details Listing Courtesy Of: RE/MAX FIRST
Bridlewood Real Estate MLS® Number C3417315 | $549,900IF YOU ARE LOOKING FOR A FULLY DEVE...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Bridlewood Real Estate MLS® Number C3435271 | $530,650BRAND NEW, executive style, fully l...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (MOUNTAIN VIEW)
Bridlewood Real Estate MLS® Number C3427424 | $529,000LOCATION! LOCATION! LOCATION! Incre...More Details Listing Courtesy Of: SUTTON-PARTNERS REALTY GROUP
Bridlewood Real Estate MLS® Number C3433186 | $519,900Superb Key West walkout bungalow wi...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Bridlewood Community InformationLatest Bridlewood NewsThere is no recent news to display for this area.Bridlewood Real Estate Statistics*
Last Updated: July 28, 2010, 11:10 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @161 | citytownname: SOURCE: CREB Bridlewood Community InformationBridlewood is a residential neighbourhood in the south-west quadrant of Calgary, Alberta. It is located at the south-western edge of the city, north of the Spruce Meadows Trail and south of the community of Evergreen. To the east it borders the Bridlewood Creek Wetland, a natural wetland. The Spruce Meadows equestrian facility is located immediately south. It is represented in the Calgary City Council by Ward 13 Alderman Diane Colley-Urquhart. Established as recently as 1998, Bridlewood is a relatively new community. (SOURCE: wikipedia.org) Bridlewood Schools: Elementary
Bridlewood Schools: Junior
Bridlewood Schools: Senior HighBridlewood TransportationBridlewood Parks and Playgrounds* indicates the park has a playground
Bridlewood Community CenterNo Facility |
||||||||||||||||||||||||||||||||||||















