Rundle Real Estate, ListingsRundle real estate for sale in Calgary.
Rundle Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Rundle search. Rundle real estate Found a total of 25 Matches |
Page 1 of 3. | Displaying 1 to 10.
Rundle Real Estate MLS® Number C3522336 | $394,900Currently renovated upgrades bi-lev...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3510679 | $389,999Great opportunity to own this bea...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3522815 | $379,700THIS IS A MUST SEE. Already a grea...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3516924 | $369,000What's New ???? This beautiful five...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3520258 | $349,900This is a very big 1420 sq ft, 5 be...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3520954 | $349,000Located in a quiet street that is s...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3515409 | $345,000OPEN HOUSE MAY 12 & 13 1:30-4:30pm....More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3517135 | $344,800WELL KEPT BI-LEVEL FULLY FINISHED H...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3518759 | $339,000WELCOME TO THE NEWLY RENOVATED (119...More Details Listing Courtesy Of:
Rundle Real Estate MLS® Number C3518584 | $338,000Fully Renovated Bi-Level w/ over 1,...More Details Listing Courtesy Of: PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. The data included in this display is deemed to be reliable but is not guaranteed to be accurate by the operator of this website. Please contact a licensed REALTOR®. Rundle CommunitiesRundle Real Estate NewsNOTE: If nothing appears no recent news. Rundle Real Estate Statistics*
Last Updated: May 18, 2012, 2:07 am district: @666 | citytownname: SOURCE: CREB Calgary ParksCalgary SchoolsCalgary &Post Secondary Schools
Calgary &Shopping
Calgary TransportationCalgary &Links |
||||||||||||||||||||||||||||||















